loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Jindal Stain. Mar 31, 2024 26.04 3.91 33.30
Equity-Oil India Mar 31, 2024 24.37 3.66 9.83
Corporate Debts-I R F C Mar 31, 2024 20.11 3.02 0.00
Equity-Indus Towers Mar 31, 2024 18.20 2.74 15.17
Corporate Debts-Power Grid Corpn Mar 31, 2024 17.03 2.56 0.31
Reverse Repo-TREPS Mar 31, 2024 16.31 2.45 -45.24
Equity-Uno Minda Mar 31, 2024 15.75 2.37 6.91
Equity-J K Cements Mar 31, 2024 14.67 2.21 1.89
Equity-Castrol India Mar 31, 2024 14.69 2.21 13.69
Equity-CRISIL Mar 31, 2024 13.68 2.06 1.01
Equity-Indian Bank Mar 31, 2024 13.54 2.03 43.22
Govt. Securities-GSEC2033 Mar 31, 2024 13.15 1.98 0.12
Equity-HEG Mar 31, 2024 13.09 1.97 285.15
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 13.02 1.96 -22.88
Equity-Hero Motocorp Mar 31, 2024 12.99 1.95 6.68
Govt. Securities-GSEC2033 Mar 31, 2024 12.77 1.92 0.16
Equity-Astral Mar 31, 2024 12.54 1.89 -3.76
T Bills-TBILL-364D Mar 31, 2024 12.14 1.82 0.60
Equity-Ajanta Pharma Mar 31, 2024 11.71 1.76 1.04
Equity-UTI AMC Mar 31, 2024 11.54 1.74 -9.33
Equity-Nippon Life Ind. Mar 31, 2024 11.26 1.69 -8.63
Equity-Abbott India Mar 31, 2024 10.85 1.63 -4.62
Commercial Paper-Kotak Mahindra P Mar 31, 2024 10.50 1.58 0.77
Equity-Glaxosmi. Pharma Mar 31, 2024 10.22 1.54 -10.45
Equity-CARE Ratings Mar 31, 2024 10.19 1.53 -3.56
Equity-BSE Mar 31, 2024 9.84 1.48 97.92
Equity-Graphite India Mar 31, 2024 9.36 1.41 403.93
Equity-Coromandel Inter Mar 31, 2024 9.25 1.39 -0.11
Equity-Swan Energy Mar 31, 2024 9.04 1.36 51.71
Certificate of Deposits-S I D B I Mar 31, 2024 8.85 1.33 -72.64
Equity-ERIS Lifescience Mar 31, 2024 8.52 1.28 -4.50
Equity-J B Chem & Pharm Mar 31, 2024 8.42 1.27 -18.35
Equity-CreditAcc. Gram. Mar 31, 2024 8.22 1.23 -1.95
Equity-Jamna Auto Inds. Mar 31, 2024 7.94 1.19 10.30
Equity-CMS Info Systems Mar 31, 2024 7.91 1.19 1.69
Equity-Deepak Nitrite Mar 31, 2024 7.86 1.18 -3.95
Certificate of Deposits-ICICI Bank Mar 31, 2024 7.71 1.16 0.74
Equity-Triven.Engg.Ind. Mar 31, 2024 7.75 1.16 23.00
Equity-P & G Hygiene Mar 31, 2024 7.62 1.15 7.53
Certificate of Deposits-Axis Bank Mar 31, 2024 7.62 1.14 0.77
Equity-S A I L Mar 31, 2024 7.54 1.13 171.84
Equity-Bayer Crop Sci. Mar 31, 2024 7.36 1.11 -7.32
Equity-Balrampur Chini Mar 31, 2024 7.24 1.09 142.63
Equity-C D S L Mar 31, 2024 7.19 1.08 4.18
Equity-Indian Hotels Co Mar 31, 2024 7.21 1.08 0.76
Equity-The Ramco Cement Mar 31, 2024 7.05 1.06 -2.96
Corporate Debts-N A B A R D Mar 31, 2024 6.96 1.05 0.06
Equity-Tejas Networks Mar 31, 2024 6.96 1.05 2.40
Equity-Senco Gold Mar 31, 2024 6.79 1.02 -7.16
Equity-APL Apollo Tubes Mar 31, 2024 6.73 1.01 -3.33
Equity-Ethos Ltd Mar 31, 2024 6.70 1.01 -0.51
Equity-Arvind Ltd Mar 31, 2024 6.63 1.00 0.00
Equity-Endurance Tech. Mar 31, 2024 6.58 0.99 -1.62
Equity-Bharat Forge Mar 31, 2024 6.21 0.93 0.00
Equity-Radico Khaitan Mar 31, 2024 6.05 0.91 28.40
Equity-Torrent Power Mar 31, 2024 5.77 0.87 25.99
Equity-Dalmia BharatLtd Mar 31, 2024 5.44 0.82 -4.09
Equity-Cera Sanitary. Mar 31, 2024 4.75 0.71 -10.52
Equity-Century Textiles Mar 31, 2024 4.73 0.71 15.51
Equity-AIA Engineering Mar 31, 2024 4.70 0.71 7.40
Equity-Ganesha Ecosphe. Mar 31, 2024 4.33 0.65 -8.04
Equity-Rategain Travel Mar 31, 2024 4.30 0.65 -11.72
Equity-KPIT Technologi. Mar 31, 2024 3.86 0.58 -5.36
Equity-Dixon Technolog. Mar 31, 2024 3.74 0.56 11.90
Equity-Coforge Mar 31, 2024 3.58 0.54 -16.04
Equity-Poly Medicure Mar 31, 2024 3.49 0.53 1.67
Equity-PB Fintech. Mar 31, 2024 3.49 0.52 -3.69
Equity-Utkarsh Small F. Mar 31, 2024 3.20 0.48 -9.96
Equity-B H E L Mar 31, 2024 3.14 0.47 8.68
Equity-Cyient Mar 31, 2024 2.79 0.42 -1.44
Equity-Kamdhenu Mar 31, 2024 2.58 0.39 -15.97
Equity-R R Kabel Mar 31, 2024 2.31 0.35 6.54
Equity-VST Till. Tract. Mar 31, 2024 2.27 0.34 -1.20
Corporate Debts-Reliance Industr Mar 31, 2024 2.00 0.30 -0.06
T Bills-TBILL-182D Mar 31, 2024 1.99 0.30 0.59
Corporate Debts-REC Ltd Mar 31, 2024 2.01 0.30 0.07
Net CA & Others-Net CA & Others Mar 31, 2024 1.06 0.13 0.00
Equity-Angel One Mar 31, 2024 0.30 0.05 9.41